| Metric | 2024 | 2023 | 2022 | 2019 |
|---|---|---|---|---|
| Net assets | £1,380,714 | £911,918 | £627,556 | £230,013 |
| Cash | £738,054 | £950,907 | £618,652 | — |
| Current assets | £1,375,313 | £971,375 | £629,152 | £230,413 |
| Fixed assets | £7,633 | £4,743 | £2,604 | — |
| Creditors | £2,232 | £64,200 | £4,200 | — |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch